PF_NZL

PF_NZL

Soil spectral library from Planted Forest soils of New Zealand (PF_NZL)

VNIR NIR MIR
National — New Zealand
<1,000 samples first release (v1) CC-BY

Database access

Data originally provided by:

Available files

Type Filename Link
MIR spectra — CSV (gzip) ossl_mir_v1.3.csv.gz Download
MIR spectra — Parquet ossl_mir_v1.3.parquet Download
Soil lab measurements — CSV (gzip) ossl_soillab_v1.3.csv.gz Download
Soil lab measurements — Parquet ossl_soillab_v1.3.parquet Download
Soil site metadata — CSV (gzip) ossl_soilsite_v1.3.csv.gz Download
Soil site metadata — Parquet ossl_soilsite_v1.3.parquet Download

Map

Soil site information

  • Coordinates precision: precise
  • Sampling depth: various
  • Geography: soil taxonomy, elevation, landuse
  • Variables available (OSSL): 20 out of 20 — see Database description for full schema
  • Populated columns: id.layer_local_c, id.layer_uuid_txt, id.trial_src_txt, id.period_src_txt, id.sample_local_c, id.site_src_txt, layer.upper.depth_usda_cm, layer.lower.depth_usda_cm, latitude.point_wgs84_dd, longitude.point_wgs84_dd, observation.date_src_yyyy.mm.dd, site.altitude_src_m, site.slope_src_deg, site.aspect_src_deg, layer.texture_usda_txt, site.species_src_txt, id.site.name_src_txt, site.physiography_src_txt, site.slope.shape_src_txt, id.treatment_src_txt

Soil laboratory information

  • Total samples: 776
  • Properties available (original): 88
  • Properties standardized (OSSL): 27 — summarized in Table 1 below
  • Categories: physical, chemical, hydrological, carbon & nutrients, metal elements
  • Original source: see Database access

Hover over any OSSL code in the table below to see its full description.

Table 1: Summary statistics (mean, SD, percentiles) for OSSL-standardized soil properties.
skim_variable n_missing mean sd p0 p25 p50 p75 p100
clay.tot_usda.a334_w.pctClayMethod: usda.a334Unit: w.pct 640 41.88 27.64 3.00 20.75 35.50 56.50 100.00
sand.tot_usda.c60_w.pctSand, Total, S prepMethod: usda.c60Unit: w.pct 640 37.93 19.61 0.00 26.75 39.00 50.00 79.00
silt.tot_usda.c62_w.pctSilt, Total, S prepMethod: usda.c62Unit: w.pct 640 20.14 15.33 0.00 7.00 18.50 29.25 61.00
bd_usda.a4_g.cm3Bulk Density, <2mm fraction, ClodMethod: usda.a4Unit: g.cm3 297 0.91 0.30 0.24 0.66 0.93 1.16 1.69
wr.10kPa_usda.a414_w.pctWater Retention, 1/10 Bar (10 kPa)Method: usda.a414Unit: w.pct 745 46.19 27.64 10.85 32.11 38.87 56.45 143.33
wr.1500kPa_usda.a417_w.pctWater Retention, 15 Bar (1500 kPa)Method: usda.a417Unit: w.pct 745 20.17 13.37 1.60 10.43 18.50 25.35 62.65
c.tot_usda.a622_w.pctCarbon, Total NCSMethod: usda.a622Unit: w.pct 1 3.13 2.27 0.03 1.50 2.84 4.42 21.56
n.tot_usda.a623_w.pctNitrogen, Total NCS, usda.a623Method: usda.a623Unit: w.pct 3 0.21 0.14 0.00 0.09 0.18 0.28 1.15
p.ext_usda.a274_mg.kgPhosphorus, Extractable, OlsenMethod: usda.a274Unit: mg.kg 649 4.35 4.96 0.00 1.01 2.44 5.84 29.07
p.ext_usda.a270_mg.kgPhosphorus, Extractable, Bray1Method: usda.a270Unit: mg.kg 649 14.93 32.09 0.97 3.11 6.90 14.68 328.41
cec_usda.a723_cmolc.kgCEC, pH 7.0, NH4OAc, 2M KCl displacementMethod: usda.a723Unit: cmolc.kg 492 16.07 10.05 0.51 9.23 14.08 21.74 71.62
ca.ext_usda.a722_cmolc.kgCalcium, Extractable, NH4OAcMethod: usda.a722Unit: cmolc.kg 492 2.26 3.63 0.00 0.41 1.08 2.86 29.03
mg.ext_usda.a724_cmolc.kgMagnesium, Extractable, NH4OAc, 2M KCl displacementMethod: usda.a724Unit: cmolc.kg 492 1.17 3.45 0.01 0.17 0.47 1.18 32.38
k.ext_usda.a725_cmolc.kgPotassium, Extractable, NH4OAc, 2M KCl displacementMethod: usda.a725Unit: cmolc.kg 492 0.29 0.25 0.00 0.11 0.20 0.40 1.30
na.ext_usda.a726_cmolc.kgSodium, Extractable, NH4OAc, 2M KCl displacementMethod: usda.a726Unit: cmolc.kg 492 0.26 0.22 0.00 0.11 0.20 0.36 1.64
ph.h2o_usda.a268_indexpH, 1:1 Soil-Water SuspensionMethod: usda.a268Unit: index 216 4.99 0.52 3.40 4.63 5.01 5.31 6.69
b.ext_mel3_mg.kgBoron, Extractable, Mehlich3Method: mel3Unit: mg.kg 331 0.26 0.18 0.03 0.15 0.19 0.33 1.20
al.ext_usda.a1056_mg.kgAluminum, Extractable, Mehlich3Method: usda.a1056Unit: mg.kg 216 1442.78 643.73 33.22 999.51 1470.35 1859.20 4952.69
na.ext_usda.a1068_mg.kgSodium, Extractable, Mehlich3Method: usda.a1068Unit: mg.kg 216 35.03 26.64 2.53 18.13 26.18 44.37 280.29
mg.ext_usda.a1066_mg.kgMagnesium, Extractable, Mehlich3Method: usda.a1066Unit: mg.kg 216 90.73 203.71 1.38 13.40 42.50 102.37 2380.07
p.ext_usda.a652_mg.kgPhosphorus, Extractable, Mehlich3Method: usda.a652Unit: mg.kg 219 18.82 27.84 0.11 4.94 11.24 21.85 376.21
k.ext_usda.a1065_mg.kgPotassium, Extractable, Mehlich3Method: usda.a1065Unit: mg.kg 216 84.73 85.94 4.90 37.71 70.26 110.44 1361.72
ca.ext_usda.a1059_mg.kgCalcium, Extractable, Mehlich3Method: usda.a1059Unit: mg.kg 216 315.04 574.15 5.15 65.93 158.55 391.95 7907.54
mn.ext_usda.a1067_mg.kgManganese, Extractable, Mehlich3Method: usda.a1067Unit: mg.kg 217 21.44 39.90 0.06 4.02 9.04 20.68 336.87
fe.ext_usda.a1064_mg.kgIron, Extractable, Mehlich3Method: usda.a1064Unit: mg.kg 216 167.20 121.31 10.12 79.34 122.28 222.45 668.26
cu.ext_usda.a1063_mg.kgCopper, Extractable, Mehlich3Method: usda.a1063Unit: mg.kg 218 1.49 2.39 0.04 0.48 0.93 1.69 32.81
zn.ext_usda.a1073_mg.kgZinc, Extractable, Mehlich3Method: usda.a1073Unit: mg.kg 228 1.65 1.32 0.09 0.74 1.22 2.17 9.21

MIR

  • Acquisition mode: Not available
  • Intensity: absorbance
  • Original range: 400-8000
  • Standardized range: 600-4000
  • Instrument: Invenio-S FT-IR
  • Manufacturer: Bruker Optics
  • Scan accessory: Not available
  • Sample preparation: Ground 180s (Zirconia mill)
  • Additional info: Liquid nitrogen cooled mercury cadmium telluride detector; sintered gold plate as the background

MIR plot

References

  1. Publication 1