WS_SWIND

WS_SWIND

Soil spectral library from tropical and sub-humid Watersheds of Southwestern India (WS_SWIND)

VNIR NIR MIR
Regional — India
<300 samples version 1 CC-BY

Database access

Data originally provided by:

Available files

Type Filename Link
MIR spectra — CSV (gzip) ossl_mir_v1.3.csv.gz Download
MIR spectra — Parquet ossl_mir_v1.3.parquet Download
Soil lab measurements — CSV (gzip) ossl_soillab_v1.3.csv.gz Download
Soil lab measurements — Parquet ossl_soillab_v1.3.parquet Download
Soil site metadata — CSV (gzip) ossl_soilsite_v1.3.csv.gz Download
Soil site metadata — Parquet ossl_soilsite_v1.3.parquet Download

Map

Soil site information

  • Coordinates precision: none
  • Sampling depth: various
  • Geography: none
  • Variables available (OSSL): 6 out of 6 — see Database description for full schema
  • Populated columns: id.layer_uuid_txt, id.layer_local_c, site.id_src_txt, site.pit_src_txt, layer.upper.depth_usda_cm, layer.lower.depth_usda_cm

Soil laboratory information

  • Total samples: 189
  • Properties available (original): 20
  • Properties standardized (OSSL): 17 — summarized in Table 1 below
  • Categories: physical, chemical, carbon & nutrients, metal elements
  • Original source: see Database access

Hover over any OSSL code in the table below to see its full description.

Table 1: Summary statistics (mean, SD, percentiles) for OSSL-standardized soil properties.
skim_variable n_missing mean sd p0 p25 p50 p75 p100
bd_iso.11272_g.cm3Bulk Density, ISO 11272Method: iso.11272Unit: g.cm3 0 1.43 0.13 1.10 1.36 1.44 1.53 1.75
c.tot_iso.10694_w.pctCarbon, Total NCS, ISO 10694Method: iso.10694Unit: w.pct 0 1.58 0.95 0.37 0.89 1.33 1.99 4.95
oc_iso.10694_w.pctOrganic Carbon, ISO 10694Method: iso.10694Unit: w.pct 0 1.31 0.68 0.36 0.86 1.14 1.61 5.03
n.tot_iso.13878_w.pctNitrogen, Total NCS, ISO 13878Method: iso.13878Unit: w.pct 0 0.11 0.06 0.04 0.07 0.09 0.14 0.31
ph.cacl2_iso.10390_indexpH, 1:5 Soil-CaCl2 Suspension, ISO 10390Method: iso.10390Unit: index 9 5.61 0.49 4.75 5.24 5.52 5.85 6.92
ec_iso.11265_ds.mElectrical Conductivity, ISO 11265Method: iso.11265Unit: ds.m 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
cec_iso.11260_cmolc.kgCEC, BaCl2, soil's own pH, ISO 11260Method: iso.11260Unit: cmolc.kg 9 15.86 9.79 6.22 9.03 10.93 17.53 37.99
clay.tot_iso.11277_w.pctClay, ISO 11277Method: iso.11277Unit: w.pct 9 25.72 9.89 11.89 17.60 21.62 32.04 47.17
silt.tot_iso.11278_w.pct 9 24.81 5.02 17.77 20.68 23.94 28.80 35.94
sand.tot_iso.11279_w.pct 9 49.48 12.59 23.85 42.22 52.73 60.01 64.31
fe.ext_usda.a1064_mg.kgIron, Extractable, Mehlich3Method: usda.a1064Unit: mg.kg 9 45586.67 20204.54 22000.00 28175.00 40500.00 56400.00 101200.00
al.ext_usda.a1056_mg.kgAluminum, Extractable, Mehlich3Method: usda.a1056Unit: mg.kg 9 85524.44 12235.23 60700.00 74200.00 87000.00 93600.00 114100.00
k.ext_usda.a1065_mg.kgPotassium, Extractable, Mehlich3Method: usda.a1065Unit: mg.kg 9 7999.44 4264.54 1200.00 6375.00 7400.00 7900.00 19000.00
na.ext_usda.a1068_mg.kgSodium, Extractable, Mehlich3Method: usda.a1068Unit: mg.kg 9 10817.22 2125.89 6300.00 8900.00 10950.00 12400.00 16000.00
ca.ext_usda.a1059_mg.kgCalcium, Extractable, Mehlich3Method: usda.a1059Unit: mg.kg 9 11698.33 5937.87 3900.00 8500.00 10600.00 14200.00 36800.00
p.ext_usda.a1070_mg.kgPhosphorus, Extractable, Mehlich3Method: usda.a1070Unit: mg.kg 54 132.59 125.68 0.00 0.00 100.00 200.00 500.00
mg.ext_usda.a1066_mg.kgMagnesium, Extractable, Mehlich3Method: usda.a1066Unit: mg.kg 9 10056.67 3355.79 6300.00 7800.00 8900.00 12300.00 21500.00

MIR

  • Acquisition mode: Not available
  • Intensity: BC-absorbance
  • Original range: 400-4000
  • Standardized range: 600-4000
  • Instrument: TENSOR 27 Spectrophotometer
  • Manufacturer: Bruker (Switzerland)
  • Scan accessory: Not available
  • Sample preparation: Sieved<2mm
  • Additional info: Atmospheric variations were integrated by running a potassium bromide background calibration.

MIR plot

References

  1. Publication 1